The National Weather Service all of central Alabama under a slight risk for severe weather on Friday as a line of potentially dangerous thunderstorms move across the state.
NWS classifies slight risk as “tornadoes possible/damaging winds up to 60 mph.”
In an update on social media early Friday morning, NWS has the timing for the event listed as 7 to 11 a.m.
In the event of severe weather, have multiple ways to receive life-saving warnings and a plan in place to protect yourself and loved ones.
Walker County Storm Shelters
| Argo | 6582 Hwy 78, Cordova |
| Boldo/Union Chapel | 6640 Old Birmingham Hwy, Jasper |
| Carbon Hill | 240 NW 9th Ave, Carbon Hill |
| Cordova | 300 School Rd. Cordova 59 E. Columbus St. Cordova |
| Copeland Ferry | 19154 Hwy 269, Quinton |
| Eldridge | 224 Smothers Ave, Eldridge |
| McCollum Midway | 16753 Hwy 69, Jasper |
| Oakman | 63 School St., Oakman |
| Parrish | 1315 Main Dr., Parrish |
| Pineywoods | 111 Pineywoods-Sipsey Rd., Jasper |
| Saragossa | 2426 Saragoss Rd., Nauvoo 356 Redmill-Saragossa Rd., Jasper |
| Thach | 1220 Thach Loop, Jasper |
| Kansas | 165 North School St., Kansas |
| Nauvoo | 647 4th Ave., Nauvoo |
| Sipsey | 185 Park Rd., Sipsey |
| Townley | 2875 Wire Rd., Townley 6848 Holly Grove Rd., Jasper |
| Tutwiler | 6326 Tutwiler Rd., Oakman |
Closings
| Walker County Schools | E-Learning Day |
| Jasper City Schools | E-Learning Day |



